Brass Lock Nut
Brass Lock Nut
Brass Lock Nut is generally used to secure a cable gland, reducer, and adaptor in position at the equipment. Brass Lock nuts are widely used in electrical installation due to low corrosion effect.
Size:
In Metric M16 to M90, In NPT ½” to 3 1/2” and In PG 7 to PG48.
Material:
Brass BS2874
Optional:
Brass Lock Nut also available in Nickle, Zinc Plating, chrome Plating.
Brass Metric Lock Nut
| Thread Dia. | A/F | A/C | Thickness |
|---|---|---|---|
| M16 | 19 | 22 | 3 |
| M20 | 24 | 26.95 | 3.25 |
| M25 | 30 | 34 | 3.25 |
| M32 | 37 | 39 | 3.75 |
| M40 | 47 | 53 | 4.5 |
| M50 | 56 | 62 | 4.75 |
| M63 | 72 | 77 | 6.5 |
| M75 | 85 | 91 | 6.5 |
| M90 | 106 | 112 | 10 |
Brass NPT Lock Nut
| Thread Dia. | A/F | A/C | Thickness |
|---|---|---|---|
| 1/2″ | 30 | 34 | 3 |
| 3/4″ | 30 | 34 | 3.25 |
| 1″ | 37 | 39 | 3.25 |
| 1 1/4″ | 47 | 53 | 3.75 |
| 1 1/2″ | 56 | 62 | 4.5 |
| 2″ | 72 | 77 | 4.75 |
| 2 1/2″ | 85 | 91 | 6.5 |
| 3″ | 106 | 112 | 6.5 |
| 3 1/2″ | 127 | 142 | 10 |
Brass PG Lock Nut
| Thread Dia. | A/F | A/C | Thickness |
|---|---|---|---|
| PG7 | 15 | 16.5 | 2.9 |
| PG9 | 18 | 20 | 2.9 |
| PG11 | 21 | 23 | 3.1 |
| PG13.5 | 23 | 25 | 3.1 |
| PG16 | 26 | 28.6 | 3.1 |
| PG21 | 31 | 35 | 3.6 |
| PG29 | 41 | 46 | 4.1 |
| PG36 | 51 | 56.5 | 5.1 |
| PG42 | 59 | 62 | 5.1 |
| PG48 | 64 | 70 | 6.1 |